GISを用いた海外地誌データの分析 ―インド・センサスデータの分析を例に―
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
Minimum | 0 | 6.25 | 39.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Maximum | 35000 | 100.00 | N.D. | 37.50 | 100.00 | 100.00 | 100.00 | 50.29 | 100.00 | 100.00 | 66.67 | 82.56 | |
Average | 268 | 16.64 | N.D. | 20.93 | 14.48 | 34.72 | 38.94 | 11.73 | 41.03 | 22.60 | 13.34 | 53.25 | |
Standard deviation | 1385 | 4.32 | 41.82 | 4.97 | 15.04 | 40.50 | 20.91 | 10.47 | 10.83 | 12.16 | 9.35 | 10.16 | |
1 | Population in sq. kms | --- | |||||||||||
2 | No. of households in 100 | -0.0054 | --- | ||||||||||
3 | No. of males in 1000 females | -0.0084 | 0.8344 | --- | |||||||||
4 | The ratio of total population in the age group ( 0 - 6 ) | -0.0364 | -0.2724 | -0.2405 | --- | ||||||||
5 | The rate of scheduled castes in total population | 0.0036 | 0.0097 | 0.0055 | -0.3137 | --- | |||||||
6 | The rate of scheduled tribes in total population | -0.0597 | -0.0655 | -0.0669 | 0.5947 | -0.6133 | --- | ||||||
7 | The rate of literacy - Man | 0.0986 | 0.1864 | 0.1538 | -0.6580 | 0.4447 | -0.8028 | --- | |||||
8 | The rate of literacy - Female | 0.2144 | 0.0120 | -0.0368 | -0.3851 | 0.2790 | -0.4649 | 0.7073 | --- | ||||
9 | The rata of main workers | -0.0746 | 0.3202 | 0.2938 | -0.2391 | 0.0540 | -0.0315 | 0.0566 | -0.1156 | --- | |||
10 | The rate of cultivators | -0.1281 | 0.1332 | 0.2270 | -0.0081 | -0.2550 | 0.2314 | -0.2447 | -0.3750 | 0.5437 | --- | ||
11 | The rate of agricultural labourers | -0.0557 | 0.0929 | -0.0262 | -0.1144 | 0.2444 | -0.1118 | 0.1069 | 0.0026 | 0.4226 | -0.3482 | --- | |
12 | The rate of non-workers | 0.1232 | -0.2717 | -0.2573 | 0.0953 | 0.1286 | -0.2001 | 0.1551 | 0.2996 | -0.6554 | -0.5421 | -0.1531 | -.----- |
※ ブラウザによってはマルチウインドウになっている場合があります。ご注意ください。